<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Cooler Side</title>
	<atom:link href="http://www.openswim.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openswim.org/wp</link>
	<description>a site for Bay Area open water swimmers and ... sympathisers</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Swim at the Jetty by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-13/?instance_id=#comment-27</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=226&#038;instance_id=#comment-27</guid>
		<description>Lezlee, Joel and Randy. Paco round. Low tide, mostly sunny, some windchill.</description>
		<content:encoded><![CDATA[<p>Lezlee, Joel and Randy. Paco round. Low tide, mostly sunny, some windchill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold water benefits by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/2012/01/20/cold-water-benefits/#comment-26</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Sun, 29 Jan 2012 02:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?p=242#comment-26</guid>
		<description>Here is another article pointed out by Randy. This one is about burning fat. Perhaps not as convincing as the one posted by Mike but hey, if loosing weight helps utilizing the &#039;other&#039; benefits, I&#039;m all for it.

http://www.nytimes.com/2012/01/25/health/brown-fat-burns-ordinary-fat-study-finds.html</description>
		<content:encoded><![CDATA[<p>Here is another article pointed out by Randy. This one is about burning fat. Perhaps not as convincing as the one posted by Mike but hey, if loosing weight helps utilizing the &#8216;other&#8217; benefits, I&#8217;m all for it.</p>
<p><a href="http://www.nytimes.com/2012/01/25/health/brown-fat-burns-ordinary-fat-study-finds.html" rel="nofollow">http://www.nytimes.com/2012/01/25/health/brown-fat-burns-ordinary-fat-study-finds.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold water benefits by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/2012/01/20/cold-water-benefits/#comment-25</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Sun, 29 Jan 2012 01:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?p=242#comment-25</guid>
		<description>OK, if this one doesn&#039;t convince the significant, I will know something is REALLY wrong. Did I just pick up a new addiction?</description>
		<content:encoded><![CDATA[<p>OK, if this one doesn&#8217;t convince the significant, I will know something is REALLY wrong. Did I just pick up a new addiction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim at the Jetty by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-12/?instance_id=#comment-24</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=221&#038;instance_id=#comment-24</guid>
		<description>Lezlee, Nicole, Gabor. Looked smoother from the beach. The windchill made it feel colder than usual.

Air Temp: 49°F
Wind: Northwest at 22.4 MPH (19.44 KT)
Windchill: 43 F (6 C)
Water Temp: 52.2°F
Wave Height: 7.22 ft</description>
		<content:encoded><![CDATA[<p>Lezlee, Nicole, Gabor. Looked smoother from the beach. The windchill made it feel colder than usual.</p>
<p>Air Temp: 49°F<br />
Wind: Northwest at 22.4 MPH (19.44 KT)<br />
Windchill: 43 F (6 C)<br />
Water Temp: 52.2°F<br />
Wave Height: 7.22 ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim at the Jetty by Lezlee Miller</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-12/?instance_id=#comment-23</link>
		<dc:creator>Lezlee Miller</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=221&#038;instance_id=#comment-23</guid>
		<description>Would like to give it a go.  let me know if something changes.
Thanks,
L.</description>
		<content:encoded><![CDATA[<p>Would like to give it a go.  let me know if something changes.<br />
Thanks,<br />
L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim at the Jetty by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-10/?instance_id=#comment-22</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=218&#038;instance_id=#comment-22</guid>
		<description>Moby, Dan, Randy, Joel, Gabor - Lezlee and Kathy in support. It was FUUUN!</description>
		<content:encoded><![CDATA[<p>Moby, Dan, Randy, Joel, Gabor &#8211; Lezlee and Kathy in support. It was FUUUN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim at the Jetty by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-9/?instance_id=#comment-21</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=217&#038;instance_id=#comment-21</guid>
		<description>Nicole, Brian, Randy, Joel</description>
		<content:encoded><![CDATA[<p>Nicole, Brian, Randy, Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim at the Jetty by randyb</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-10/?instance_id=#comment-20</link>
		<dc:creator>randyb</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=218&#038;instance_id=#comment-20</guid>
		<description>Nice swim today with Nicole and Joel.
If good I might bodysurf instead of swim on Fri.
I&#039;ll wear a wetsuit.</description>
		<content:encoded><![CDATA[<p>Nice swim today with Nicole and Joel.<br />
If good I might bodysurf instead of swim on Fri.<br />
I&#8217;ll wear a wetsuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swim at the Jetty by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/ai1ec_event/swim-at-the-jetty-8/?instance_id=#comment-19</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=214&#038;instance_id=#comment-19</guid>
		<description>Nicole, Dan, Brian and Joel. Vessel traffic changed the plan to a Miramar round. Nice sunny day, great conditions.</description>
		<content:encoded><![CDATA[<p>Nicole, Dan, Brian and Joel. Vessel traffic changed the plan to a Miramar round. Nice sunny day, great conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas day chill-out by Gabor Lengyel</title>
		<link>http://www.openswim.org/wp/ai1ec_event/christmas-day-chill-out/?instance_id=#comment-18</link>
		<dc:creator>Gabor Lengyel</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.openswim.org/wp/?post_type=ai1ec_event&#038;p=143&#038;instance_id=#comment-18</guid>
		<description>Beautiful conditions, sunshine, zero wind, chocolate.
http://www.openswim.org/gallery/index.php/Christmas/2011

Merry Christmas everyone!</description>
		<content:encoded><![CDATA[<p>Beautiful conditions, sunshine, zero wind, chocolate.<br />
<a href="http://www.openswim.org/gallery/index.php/Christmas/2011" rel="nofollow">http://www.openswim.org/gallery/index.php/Christmas/2011</a></p>
<p>Merry Christmas everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/25 queries in 0.120 seconds using disk: basic
Object Caching 564/599 objects using disk: basic

Served from: www.openswim.org @ 2012-02-07 00:18:17 -->
